Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Apr 2020 | 6548 | 6107 | 5842 | 195 | 1212 | 2921207 | 2145 | 64268 | 67178 | 72036 |
Mar 2020 | 7777 | 6683 | 7326 | 131 | 1888 | 10693873 | 4064 | 227124 | 207181 | 241107 |
Feb 2020 | 6363 | 5317 | 5933 | 140 | 1999 | 4372110 | 4074 | 172075 | 154211 | 184549 |
Jan 2020 | 16639 | 16017 | 4845 | 109 | 1189 | 9686636 | 3399 | 150214 | 496544 | 515809 |
Dec 2019 | 3889 | 3321 | 3443 | 107 | 1946 | 2319601 | 3346 | 106738 | 102981 | 120579 |
Nov 2019 | 1871 | 1638 | 1442 | 161 | 2360 | 1841227 | 4842 | 43267 | 49160 | 56134 |
Oct 2019 | 2177 | 1995 | 1799 | 164 | 2556 | 2024577 | 5087 | 55781 | 61869 | 67492 |
Sep 2019 | 3149 | 2900 | 1022 | 196 | 2276 | 2597726 | 5888 | 30678 | 87026 | 94499 |
Aug 2019 | 1793 | 1529 | 1254 | 124 | 1676 | 1356758 | 3858 | 38875 | 47428 | 55595 |
Jul 2019 | 2043 | 1732 | 1593 | 205 | 2438 | 1857015 | 6381 | 49397 | 53705 | 63334 |
Jun 2019 | 3235 | 2789 | 2692 | 382 | 3795 | 2691220 | 11476 | 80766 | 83687 | 97069 |
May 2019 | 3380 | 3123 | 2952 | 257 | 3822 | 2554829 | 7968 | 91522 | 96822 | 104802 |
Totals | 44916779 | 62528 | 1110705 | 1507792 | 1673005 | |||||
Generated by Webalizer Version 2.23 |